| Young girl bra -style #2639 |
| Label | Autumn Leaf | ||||||||||||||||||||||||||||||||||||
| Quantity | approx. 2.220 pcs. | ||||||||||||||||||||||||||||||||||||
| Quality composition | 80% polyamid - 10% polyester - 10% elastan | ||||||||||||||||||||||||||||||||||||
| Description | non padded luxury underwire bra, lace, fine stitched finishing | ||||||||||||||||||||||||||||||||||||
| Colours | white and skin | ||||||||||||||||||||||||||||||||||||
| Price | € 0,69 p. pc. | ||||||||||||||||||||||||||||||||||||
| Breakdown per carton |
White 32 cartons á 60 pcs. breakdown:
1 carton á approx. 127 pcs. breakdown:
Skin: 3 cartons á 65 pcs. breakdown:
1 carton á approx. 78 pcs. breakdown:
|
||||||||||||||||||||||||||||||||||||
| Package | 60 pcs. per colour -breakdown above mentyioned- per carton | ||||||||||||||||||||||||||||||||||||
| Minimum order | 1 carton | ||||||||||||||||||||||||||||||||||||
| Logistic | |||||||||||||||||||||||||||||||||||||
| Condition | ex warehouse The Netherlands | ||||||||||||||||||||||||||||||||||||
| Payment | T/T before shipment | ||||||||||||||||||||||||||||||||||||
| Shipment | immediate after receiving the payment |
|
email: sales@trendprior.com - direct phone line: +31650875999 / Frans Pannekeet |